<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>falinc &#187; Postage Stamp Design</title>
	<atom:link href="http://www.falinc.com.au/tag/postage-stamp-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.falinc.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2020 09:16:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Australia Post Philatelic /</title>
		<link>http://www.falinc.com.au/australia-post-philatelic/</link>
		<comments>http://www.falinc.com.au/australia-post-philatelic/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 08:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Post Philatelic]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Award winning]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[Christmas Stamp Design]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Falinc]]></category>
		<category><![CDATA[Fallon Image Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Postage Stamp Design]]></category>
		<category><![CDATA[Web site design]]></category>

		<guid isPermaLink="false">http://maticdesign.com.au/falinc/wordpress/?p=247</guid>
		<description><![CDATA[Winner of the 2008 Create Design Award for illustration. &#160; With more than 100 Christmas stamp designs that have been sent on mail nationally and internationally from Australia Post since 1957, the challenge was to come up with a new &#8230; <a href="http://www.falinc.com.au/australia-post-philatelic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="cycloneslider cycloneslider-template-responsive" id="cycloneslider-australia-post-3-1"><div class="cycloneslider-pager"></div><div class="cycloneslider-slides"><img src="http://www.falinc.com.au/wp-content/plugins/php-image-cache/image.php?path=/wp-content/uploads/2021/02/cycloneslider_trans-860x383.gif" alt="" /><div class="cycloneslider-slide"><img src="http://www.falinc.com.au/wp-content/plugins/php-image-cache/image.php?path=/wp-content/uploads/2013/03/stamps-shorter3-860x383.png" alt="slide" /></div><div class="cycloneslider-slide"><img src="http://www.falinc.com.au/wp-content/plugins/php-image-cache/image.php?path=/wp-content/uploads/2013/03/aerogram-shorter5-860x383.png" alt="slide" /></div></div> <a href="#" class="cycloneslider-prev">Prev</a><a href="#" class="cycloneslider-next">Next</a> </div><script type="text/javascript">jQuery(document).ready(function(){	(function() {	var slider = '#cycloneslider-australia-post-3-1';	jQuery(slider+' .cycloneslider-slides').cycle({	fx: "fade",	speed: 1000,	timeout: 7000,	pager: jQuery(slider+' .cycloneslider-pager'),	prev: jQuery(slider+' .cycloneslider-prev'),	next: jQuery(slider+' .cycloneslider-next'),	slideExpr: '.cycloneslider-slide',	slideResize: false,	pause:true	});	})();
});</script> <br /> <b>Winner of the 2008 Create Design Award for illustration.</b>
<div style="margin:-7px">&nbsp;</div>
<p>With more than 100 Christmas stamp designs that have been sent on mail nationally and internationally from Australia Post since 1957, the challenge was to come up with a new way of interpreting the Christmas story.<br />
Falinc drew on familiar symbols and characters of the Nativity as the central element of each design, combined with elements reminiscent of Christmas decorations and of stained glass windows one may find in a church. Falinc developed unique patterned motifs for each stamp, emphasising their symbolic significance. The designs are deliberately intricate and detailed. Surfaces are ornamented and embellished. The use of gold alludes to the richness of religious icons; the depth of colour reflects the vibrant qualities of Christmas baubles.
<div class="lh14 sm12 pp10">Scope : Postage stamp series, Illustration, Aerogramme, Stamp pack cover, Christmas cards, Gift cards, Pre-paid envelopes, Wrapping paper.<br /> 
<div class="lh14 sm12 pp10"> This material has been reproduced with the permission of the Australian Postal Corporation. © Copyright Australian Postal Corporation. </p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.falinc.com.au/australia-post-philatelic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
